Canada Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $38.95 (-0.38%) | 29.703M (-0.57%) |
Retail | $27.99 (0.64%) | 11.253M (-0.12%) |
Industrial | $14.96 (0.4%) | 29.864M (-1.04%) |
Canada For Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $398.87 (-2.19%) | 5.320M (1.13%) |
Retail | $481.79 (-0.62%) | 6.561M (-0.73%) |
Industrial | $244.64 (0.71%) | 17.139M (-1.32%) |
US Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $63.29 (0.92%) | 23.827M (-3.78%) |
Retail | $21.74 (-0.37%) | 20.786M (-1.74%) |
Industrial | $12.03 (-0.5%) | 26.467M (-0.98%) |
US For Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $158.55 (0.64%) | 21.070M (0.92%) |
Retail | $190.95 (-0.57%) | 15.297M (1.18%) |
Industrial | $98.55 (-0.75%) | 29.758M (5.9%) |