Canada Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $39.21 (-0.03%) | 30.1M (-0.53%) |
Retail | $27.65 (-0.07%) | 11.18M (1.49%) |
Industrial | $14.32 (1.82%) | 29.48M (1.59%) |
Canada Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $414.5 (3.02%) | 5.85M (-0.38%) |
Retail | $460 (-0.21%) | 6.49M (-0.34%) |
Industrial | $250.07 (3.3%) | 17.55M (0.3%) |
US Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $63.53 (0.02%) | 24.85M (-0.44%) |
Retail | $20.91 (-0.53%) | 20.9M (-1.01%) |
Industrial | $12.03 (1.25%) | 25.82M (-2.06%) |
US Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $179 (11.17%) | 21.87M (2.85%) |
Retail | $192.8 (0.57%) | 14.87M (-3.4%) |
Industrial | $98.3 (-0.2%) | 28.53M (-6.63%) |
Size Breakdown



