Canada Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $39.11 (-0.26%) | 29.986M (-0.26%) |
Retail | $27.85 (0.72%) | 11.173M (-0.07%) |
Industrial | $14.32 (0%) | 29.679M (0.67%) |
Canada For Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $407 (0%) | 5.783M (1.31%) |
Retail | $483 (0%) | 6.574M (1.41%) |
Industrial | $242 (-0.83%) | 17.420M (0.25%) |
US Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $63.26 (-0.43%) | 24.608M (-0.98%) |
Retail | $20.98 (0.33%) | 21.102M (0.96%) |
Industrial | $12.14 (0.91%) | 26.083M (1.02%) |
US For Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $156 (-0.06%) | 21.327M (1.43%) |
Retail | $191 (-0.94%) | 14.940M (2.96%) |
Industrial | $101 (-0.99%) | 28.175M (0.25%) |
Size Breakdown



