Canada Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $39.10 (-0.03%) | 29.873M (-0.38%) |
Retail | $27.81 (-0.14%) | 11.266M (0.83%) |
Industrial | $14.9 (3.89%) | 30.175M (1.64%) |
Canada For Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $407.61 (0.15%) | 5.807M (0.41%) |
Retail | $484.8 (0.37%) | 6.609M (0.53%) |
Industrial | $242.9 (0.37%) | 17.366M (-0.34%) |
US Lease
Avg Price ($/sf/yr) | Space Available (sf) | |
Office | $62.71 (-0.88%) | 24.728M (0.49%) |
Retail | $21.82 (3.85%) | 21.148M (0.22%) |
Industrial | $12.09 (-0.41%) | 26.726M (2.41%) |
US For Sale
Avg Price ($/sf) | Space Available (sf) | |
Office | $157.53 (0.97%) | 20.876M (-2.16%) |
Retail | $192.04 (0.54%) | 15.116M (1.16%) |
Industrial | $99.29 (-1.72%) | 28.003M (-0.61%) |
Size Breakdown



